US NEWS排名:
US NEWS世界大學排名準則:
指標
|
比重
|
簡述
|
全球學術聲譽
|
12.5%
|
近五年來大學的全球性學術聲譽調查
|
區域學術聲譽
|
12.5%
|
近五年來大學的區域性學術聲譽調查
|
頂尖論文數量
|
12.5%
|
引用次數前10%的論文總數
|
頂尖論文比例
|
10%
|
引用次數前10%的論文比例
|
論文總數
|
10%
|
衡量研究生產力
|
標準化論文影響力
|
10%
|
論文平均引用次數
|
國際合作
|
10%
|
與他國合作發行論文的比例
|
論文總引用次數
|
7.5%
|
衡量大學對學術的影響力
|
博士畢業生數量
|
5%
|
衡量可能的研究潛力
|
博士生比例
|
5%
|
每年平均每位教授授予的博士數量
|
學術會議
|
2.5%
|
衡量學術交流能力
|
出版書籍
|
2.5%
|
衡量社會科學、藝術和人文科學的研究生產力
|
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
1 | 哈佛大學 | Harvard University | 美國 | 100 |
2 | 麻省理工學院 | Massachusetts Institute of Technology | 美國 | 97.6 |
3 | 斯坦福大學 | Stanford University | 美國 | 93.8 |
4 | 伯克利加州大學 | University of California--Berkeley | 美國 | 90.8 |
5 | 牛津大學 | University of Oxford | 英國 | 87.6 |
6 | 加州理工學院 | California Institute of Technology | 美國 | 85.9 |
7 | 劍橋大學 | University of Cambridge | 英國 | 85.8 |
8 | 哥倫比亞大學 | Columbia University | 美國 | 85.6 |
9 | 普林斯頓大學 | Princeton University | 美國 | 84.7 |
10 | 華盛頓大學 | University of Washington | 美國 | 84.6 |
11 | 耶魯大學 | Yale University | 美國 | 84.2 |
12 | 約翰斯·霍普金斯大學 |
Johns Hopkins University | 美國 | 83.9 |
13 | 加州大學洛杉磯分校 | University of California--Los Angeles | 美國 | 83.6 |
14 | 芝加哥大學 | University of Chicago | 美國 | 83.4 |
15 | 加州大學三藩市分校 | University of California--San Francisco | 美國 | 83.2 |
16 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 | 82.7 |
17 | 加州大學聖達戈分校 | University of California--San Diego | 美國 | 82.4 |
18 | 帝國理工學院 | Imperial College London | 英國 | 82.3 |
19 | 密西根大學安娜堡分校 | University of Michigan--Ann Arbor | 美國 | 82.3 |
20 | 多倫多大學 | University of Toronto | 加拿大 | 81.9 |
21 | 倫敦大學學院 | University College London | 英國 | 81.6 |
22 | 杜克大學 | Duke University | 美國 | 81.2 |
23 | 康奈爾大學 | Cornell University | 美國 | 80.5 |
24 | 西北大學 | Northwestern University | 美國 | 78.6 |
25 | 蘇黎世聯邦理工學院 | Swiss Federal Institute of Technology Zurich | 瑞士 | 78.4 |
26 | 墨爾本大學 | University of Melbourne | 澳大利亞 | 77.5 |
27 | 愛丁堡大學 | University of Edinburgh | 英國 | 77.3 |
28 | 紐約大學 | New York University | 美國 | 77.2 |
29 | 不列顛哥倫比亞大學 | University of British Columbia | 加拿大 | 76.9 |
30 | 巴黎-薩克雷大學 | Universite Paris Saclay (ComUE) | 法國 | 76.8 |
31 | 悉尼大學 | University of Sydney | 澳大利亞 | 76.6 |
32 | 北卡羅來納大學教堂山分校 | University of North Carolina--Chapel Hill | 美國 | 76.3 |
33 | 華盛頓大學(聖路易斯 | Washington University in St. Louis | 美國 | 76.3 |
34 | 哥本哈根大學 | University of Copenhagen | 丹麥 | 75.7 |
35 | 威斯康辛大學麥迪森分校 | University of Wisconsin--Madison | 美國 | 75.6 |
36 | 德克薩斯大學奧斯丁分校 | University of Texas--Austin | 美國 | 75.5 |
37 | 加州大學-聖塔芭芭拉 | University of California--Santa Barbara | 美國 | 75.4 |
38 | 新加坡國立大學 | National University of Singapore | 新加坡 | 75.2 |
39 | 倫敦國王學院 | King's College London | 英國 | 74.8 |
40 | 洛桑埃爾科爾理工大學 | École Polytechnique Federale of Lausanne | 瑞士 | 74.7 |
41 | 明尼蘇達大學 |
University of Minnesota--Twin Cities | 美國 | 74.5 |
42 | 昆士蘭大學 | University of Queensland Australia | 澳大利亞 | 74.4 |
43 | 麥吉爾大學( | McGill University | 加拿大 | 74.1 |
44 | 科羅拉多大學博爾得分校 | University of Colorado--Boulder | 美國 | 74.1 |
45 | 匹茲堡大學 | University of Pittsburgh | 美國 | 74.1 |
46 | 波士頓大學 | Boston University | 美國 | 74 |
47 | 俄亥俄州立大學 | Ohio State University--Columbus | 美國 | 74 |
48 | 慕尼克大學 | University of Munich | 德國 | 74 |
49 | 南洋理工大學 | Nanyang Technological University | 新加坡 | 73.8 |
50 | 清華大學 | Tsinghua University | 中國 | 73.4 |
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
51 | 卡羅林斯卡學院 | Karolinska Institute | 瑞典 | 73.2 |
52 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 | 73.2 |
53 | 馬里蘭大學派克分校 | University of Maryland--College Park | 美國 | 73.2 |
54 | 海德堡大學 | Heidelberg University | 德國 | 73.1 |
55 | 伊利諾大學香檳分校 | University of Illinois--Urbana-Champaign | 美國 | 73.1 |
56 | 烏德勒支大學 | Utrecht University | 荷蘭 | 72.9 |
57 | 魯汶大學 | Catholic University of Leuven | 比利時 | 72.8 |
58 | 加州大學聖克魯茲分校 | University of California--Santa Cruz | 美國 | 72.7 |
59 | 曼徹斯特大學 | University of Manchester | 英國 | 72.7 |
60 | 加利福尼亞大學大衛斯分校 | University of California--Davis | 美國 | 72.5 |
61 | 蘇黎世大學 | University of Zurich | 瑞士 | 72.4 |
62 | 莫納什大學 | Monash University | 澳大利亞 | 72.2 |
63 | 索邦巴黎西岱大學 | Universite Sorbonne Paris Cite-USPC (ComUE) | 法國 | 72.2 |
64 | 南加利福尼亞大學 | University of Southern California | 美國 | 72.2 |
65 | 東京大學 | University of Tokyo | 日本 | 72.2 |
66 | 澳大利亞國立大學 | Australian National University | 澳大利亞 | 72.1 |
67 | 洛克菲勒大學 | Rockefeller University | 美國 | 72.1 |
68 | 北京大學 | Peking University | 中國 | 72 |
69 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 | 71.8 |
70 | 新南威爾士大學 | University of New South Wales | 澳大利亞 | 71.7 |
71 | 鹿特丹大學 | Erasmus University Rotterdam | 荷蘭 | 71.5 |
72 | 賓夕法尼亞州立大學 | Pennsylvania State University--University Park | 美國 | 71.5 |
73 | 埃默里大學 | Emory University | 美國 | 71.4 |
74 | 范德堡大學 | Vanderbilt University | 美國 | 71.3 |
75 | 西奈山醫學院 | Mount Sinai School of Medicine | 美國 | 71.2 |
76 | 阿卜杜拉國王科技大學 | King Abdulaziz University | 沙烏地阿拉伯 | 70.8 |
77 | 布裡斯托大學 | University of Bristol | 英國 | 70.7 |
78 | 加州大學爾灣分校 | University of California--Irvine | 美國 | 70.2 |
79 | 倫敦衛生與熱帶醫學院 | London School of Hygiene & Tropical Medicine | 英國 | 70.1 |
80 | 慕尼克工業大學 | Technical University of Munich | 德國 | 70 |
81 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 | 69.7 |
82 | 亞利桑那大學 | University of Arizona | 美國 | 69.7 |
83 | 西澳大學 | University of Western Australia | 澳洲 | 69.7 |
84 | 巴黎第九大學 | PSL Research University Paris (ComUE) | 法國 | 69.6 |
85 | 瓦赫寧根大學 | Wageningen University and Research Center | 荷蘭 | 69.5 |
86 | 萊頓大學 | Leiden University | 荷蘭 | 69.4 |
87 | 阿姆斯特丹自由大學 | VU University Amsterdam | 荷蘭 | 69.4 |
88 | 隆德大學 | Lund University | 瑞典 | 69.1 |
89 | 日內瓦大學 | University of Geneva | 瑞士 | 69.1 |
90 | 柏林洪堡大學 | Humboldt-Universität zu Berlin | 德國 | 68.8 |
91 | 密西根州立大學 | Michigan State University | 美國 | 68.8 |
92 | 根特大學 | Ghent University | 比利時 | 68.7 |
93 | 赫爾辛基大學 | University of Helsinki | 芬蘭 | 68.7 |
94 | 南安普頓大學 | University of Southampton | 英國 | 68.6 |
95 | 格拉斯哥大學 | University of Glasgow | 英國 | 68.5 |
96 | 巴賽隆納大學 | University of Barcelona | 西班牙 | 68.3 |
97 | 伯明罕大學 | University of Birmingham | 英國 | 68.3 |
98 | 奧斯陸大學 | University of Oslo | 挪威 | 68.2 |
99 | 布朗大學 | Brown University | 美國 | 68.1 |
100 | 拉德堡德大學(奈梅亨大學) | Radboud University Nijmegen | 荷蘭 | 68.1 |
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
101 | 格羅寧根大學 | University of Groningen | 荷蘭 | 68 |
102 | 阿德萊德大學 | University of Adelaide | 澳洲 | 67.9 |
103 | 羅格斯大學-新布朗斯維克校區 | Rutgers, The State University of New Jersey--New Brunswick | 美國 | 67.7 |
104 | 香港大學 | University of Hong Kong | 中國 | 67.7 |
105 | 烏普薩拉大學 | Uppsala University | 瑞典 | 67.7 |
106 | 奧爾胡斯大學 | Aarhus University | 丹麥 | 67.6 |
107 | 萊斯大學 | Rice University | 美國 | 67.5 |
108 | 佛羅里達大學 | University of Florida | 美國 | 67.5 |
109 | 波恩大學 | University of Bonn | 德國 | 67.4 |
110 | 倫敦瑪麗女王大學 | Queen Mary, University of London | 英國 | 67.2 |
111 | 維吉尼亞大學 | University of Virginia | 美國 | 67 |
112 | 威茲曼科學院 | Weizmann Institute of Science | 以色列 | 66.8 |
113 | 普渡大學西拉法葉校區 | Purdue University--West Lafayette | 美國 | 66.7 |
114 | 開普敦大學 | University of Cape Town | 南非 | 66.6 |
115 | 斯德哥爾摩大學 | Stockholm University | 瑞典 | 66.2 |
116 | 柏林自由大學 | Freie Universität Berlin | 德國 | 66.1 |
117 | 伯恩大學 | University of Bern | 瑞士 | 65.9 |
118 | 羅切斯特大學 | University of Rochester | 美國 | 65.7 |
119 | 京都大學 | Kyoto University | 日本 | 65.6 |
119 | 麻塞諸塞大學安姆斯特分校 | University of Massachusetts--Amherst | 美國 | 65.6 |
121 | 巴塞爾大學 | University of Basel | 瑞士 | 65.4 |
122 | 丹麥技術大學 | Technical University of Denmark | 丹麥 | 65.3 |
123 | 博洛尼亞大學 | University of Bologna | 義大利 | 65.3 |
124 | 帕多瓦大學 | University of Padua | 義大利 | 65.3 |
125 | 格勒諾布爾阿爾卑斯大學 | Communaute Universite Grenoble Alpes | 法國 | 65.2 |
126 | 羅馬大學 | Sapienza University of Rome | 義大利 | 65.2 |
127 | 德克薩斯A&M大學 | Texas A&M University--College Station | 美國 | 65.2 |
128 | 德克薩斯大學達拉斯分校 | University of Texas Southwestern Medical Center--Dallas | 美國 | 65.2 |
129 | 首爾大學 | Seoul National University | 南韓 | 65.1 |
130 | 麥克馬斯特大學 | McMaster University | 加拿大 | 65 |
131 | 利物浦大學 | University of Liverpool | 英國 | 65 |
132 | 貝勒醫學院 | Baylor College of Medicine | 美國 | 64.9 |
133 | 謝菲爾德大學 | University of Sheffield | 英國 | 64.9 |
134 | 猶他大學 | University of Utah | 美國 | 64.9 |
135 | 香港科技大學 | Hong Kong University of Science and Technology | 中國 | 64.8 |
136 | 蒙特利爾大學 | University of Montreal | 加拿大 | 64.6 |
137 | 阿爾伯塔大學 | University of Alberta | 加拿大 | 64.5 |
138 | 印第安那大學伯明頓分校 | Indiana University--Bloomington | 美國 | 64.4 |
139 | 格丁根大學 | University of Göttingen | 德國 | 64.4 |
140 | 中國科學技術大學 | University of Science and Technology of China | 中國 | 64.4 |
141 | 華威大學 | University of Warwick | 英國 | 64.4 |
142 | 香港中文大學 | Chinese University Hong Kong | 中國 | 64.3 |
143 | 奧克蘭大學 | University of Auckland | 紐西蘭 | 64.3 |
144 | 天主教魯汶大學 | University Catholique of Louvain | 比利時 | 64.2 |
145 | 亞利桑那州立大學 | Arizona State University--Tempe | 美國 | 64.1 |
146 | 上海交通大學 | Shanghai Jiao Tong University | 中國 | 64.1 |
147 | 諾丁漢大學 | University of Nottingham | 英國 | 64.1 |
148 | 聖保羅大學 | Universidade de São Paulo | 巴西 | 64 |
149 | 里昂大學 | Universite de Lyon (ComUE) | 法國 | 64 |
150 | 漢堡大學 | University of Hamburg | 德國 | 64 |
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
151 | 加州大學河濱分校 |
University of California
--Riverside
|
美國 | 63.9 |
152 | 凱斯西儲大學 | Case Western Reserve University | 美國 | 63.7 |
153 | 里茲大學 | University of Leeds | 英國 | 63.6 |
154 | 米蘭大學 | University of Milan | 義大利 | 63.5 |
155 | 俄勒岡健康與科學大學 | Oregon Health & Science University | 美國 | 63.4 |
156 | 愛克斯·馬賽大學 | University of Aix-Marseille | 法國 | 63.3 |
157 | 埃克塞特大學 | University of Exeter | 英國 | 63.3 |
158 | 哥德堡大學 | University of Gothenburg | 瑞典 | 63.2 |
159 | 艾伯哈特-卡爾斯-圖賓根大學 | Eberhard Karls University, Tübingen | 德國 | 63.1 |
160 | 復旦大學 | Fudan University | 中國 | 63.1 |
161 | 阿拉巴馬大學伯明罕 | University of Alabama--Birmingham | 美國 | 63.1 |
162 | 愛荷華大學 | University of Iowa | 美國 | 63.1 |
163 | 卡迪夫大學 | Cardiff University | 英國 | 63 |
164 | 弗萊堡大學 | University of Freiburg | 德國 | 63 |
165 | 浙江大學 | Zhejiang University | 丹麥 | 62.9 |
166 | 龐貝法布拉大學 | Pompeu Fabra University | 西班牙 | 62.6 |
167 | 石溪大學 | Stony Brook University--SUNY | 美國 | 62.6 |
168 | 巴賽隆納自治大學 | Autonomous University of Barcelona | 西班牙 | 62.5 |
169 | 阿卜杜拉國王科技大學 | King Abdullah University of Science & Technology | 沙烏地阿拉伯 | 62.5 |
170 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 | 62.3 |
171 | 貝根大學 | University of Bergen | 挪威 | 62 |
172 | 香港城市大學 | City University Hong Kong | 中國 | 61.9 |
173 | 馬斯特里赫特大學 | Maastricht University | 荷蘭 | 61.8 |
174 | 臺灣大學 | National Taiwan University | 中國 | 61.6 |
175 | 特拉維夫大學 | Tel Aviv University | 以色列 | 61.6 |
176 | 圖盧茲比利牛斯聯邦大學 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | 法國 | 61.6 |
177 | 薩塞克斯大學 | University of Sussex | 英國 | 61.6 |
178 | 卡爾加里大學 | University of Calgary | 加拿大 | 61.5 |
179 | 南京大學 | Nanjing University | 中國 | 61.4 |
180 | 亞琛工業大學 | RWTH Aachen University | 德國 | 61.4 |
181 | 塔夫茨大學 | Tufts University | 美國 | 61.4 |
182 | 洛桑大學 | University of Lausanne | 瑞士 | 61.3 |
183 | 卡爾斯魯厄理工學院 | Karlsruhe Institute of Technology | 德國 | 60.9 |
184 | 紐卡斯爾大學 | Newcastle University | 英國 | 60.9 |
185 | 杜倫大學 | Durham University | 英國 | 60.8 |
186 | 德累斯頓工業大學 | Technical University of Dresden | 德國 | 60.8 |
187 | 邁阿密大學 | University of Miami | 美國 | 60.8 |
188 | 成均館大學 | Sungkyunkwan University | 南韓 | 60.7 |
189 | 法蘭克福沃爾夫岡歌德大學 | Johann Wolfgang Goethe University Frankfurt am Main | 德國 | 60.6 |
190 | 辛辛那提大學 | University of Cincinnati | 美國 | 60.6 |
191 | 維也納大學 | University of Vienna | 奧地利 | 60.6 |
192 | 希伯來大學 | Hebrew University of Jerusalem | 以色列 | 60.5 |
193 | 佛羅里達州立大學 | Florida State University | 美國 | 60.4 |
194 | 義大利國際高等研究院 | International School for Advanced Studies | 義大利 | 60.4 |
195 | 布魯塞爾自由大學 | Université Libre de Bruxelles | 比利時 | 60.2 |
196 | 維也納醫科大學 | Medical University of Vienna | 比利時 | 60 |
197 | 達特茅斯學院 | Dartmouth College | 美國 | 59.9 |
198 | 威特沃特斯蘭德大學 | University of Witwatersrand | 南非 | 59.9 |
199 | 烏爾茨堡大學 | University of Würzburg | 德國 | 59.9 |
200 | 馬德里自治大學 | Autonomous University of Madrid | 西班牙 | 59.8 |
US NEWS排名:
US NEWS世界大學排名準則:
指標
|
比重
|
簡述
|
全球學術聲譽
|
12.5%
|
近五年來大學的全球性學術聲譽調查
|
區域學術聲譽
|
12.5%
|
近五年來大學的區域性學術聲譽調查
|
頂尖論文數量
|
12.5%
|
引用次數前10%的論文總數
|
頂尖論文比例
|
10%
|
引用次數前10%的論文比例
|
論文總數
|
10%
|
衡量研究生產力
|
標準化論文影響力
|
10%
|
論文平均引用次數
|
國際合作
|
10%
|
與他國合作發行論文的比例
|
論文總引用次數
|
7.5%
|
衡量大學對學術的影響力
|
博士畢業生數量
|
5%
|
衡量可能的研究潛力
|
博士生比例
|
5%
|
每年平均每位教授授予的博士數量
|
學術會議
|
2.5%
|
衡量學術交流能力
|
出版書籍
|
2.5%
|
衡量社會科學、藝術和人文科學的研究生產力
|
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
1 | 哈佛大學 | Harvard University | 美國 | 100 |
2 | 麻省理工學院 | Massachusetts Institute of Technology | 美國 | 97.6 |
3 | 斯坦福大學 | Stanford University | 美國 | 93.8 |
4 | 伯克利加州大學 | University of California--Berkeley | 美國 | 90.8 |
5 | 牛津大學 | University of Oxford | 英國 | 87.6 |
6 | 加州理工學院 | California Institute of Technology | 美國 | 85.9 |
7 | 劍橋大學 | University of Cambridge | 英國 | 85.8 |
8 | 哥倫比亞大學 | Columbia University | 美國 | 85.6 |
9 | 普林斯頓大學 | Princeton University | 美國 | 84.7 |
10 | 華盛頓大學 | University of Washington | 美國 | 84.6 |
11 | 耶魯大學 | Yale University | 美國 | 84.2 |
12 | 約翰斯·霍普金斯大學 |
Johns Hopkins University | 美國 | 83.9 |
13 | 加州大學洛杉磯分校 | University of California--Los Angeles | 美國 | 83.6 |
14 | 芝加哥大學 | University of Chicago | 美國 | 83.4 |
15 | 加州大學三藩市分校 | University of California--San Francisco | 美國 | 83.2 |
16 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 | 82.7 |
17 | 加州大學聖達戈分校 | University of California--San Diego | 美國 | 82.4 |
18 | 帝國理工學院 | Imperial College London | 英國 | 82.3 |
19 | 密西根大學安娜堡分校 | University of Michigan--Ann Arbor | 美國 | 82.3 |
20 | 多倫多大學 | University of Toronto | 加拿大 | 81.9 |
21 | 倫敦大學學院 | University College London | 英國 | 81.6 |
22 | 杜克大學 | Duke University | 美國 | 81.2 |
23 | 康奈爾大學 | Cornell University | 美國 | 80.5 |
24 | 西北大學 | Northwestern University | 美國 | 78.6 |
25 | 蘇黎世聯邦理工學院 | Swiss Federal Institute of Technology Zurich | 瑞士 | 78.4 |
26 | 墨爾本大學 | University of Melbourne | 澳大利亞 | 77.5 |
27 | 愛丁堡大學 | University of Edinburgh | 英國 | 77.3 |
28 | 紐約大學 | New York University | 美國 | 77.2 |
29 | 不列顛哥倫比亞大學 | University of British Columbia | 加拿大 | 76.9 |
30 | 巴黎-薩克雷大學 | Universite Paris Saclay (ComUE) | 法國 | 76.8 |
31 | 悉尼大學 | University of Sydney | 澳大利亞 | 76.6 |
32 | 北卡羅來納大學教堂山分校 | University of North Carolina--Chapel Hill | 美國 | 76.3 |
33 | 華盛頓大學(聖路易斯 | Washington University in St. Louis | 美國 | 76.3 |
34 | 哥本哈根大學 | University of Copenhagen | 丹麥 | 75.7 |
35 | 威斯康辛大學麥迪森分校 | University of Wisconsin--Madison | 美國 | 75.6 |
36 | 德克薩斯大學奧斯丁分校 | University of Texas--Austin | 美國 | 75.5 |
37 | 加州大學-聖塔芭芭拉 | University of California--Santa Barbara | 美國 | 75.4 |
38 | 新加坡國立大學 | National University of Singapore | 新加坡 | 75.2 |
39 | 倫敦國王學院 | King's College London | 英國 | 74.8 |
40 | 洛桑埃爾科爾理工大學 | École Polytechnique Federale of Lausanne | 瑞士 | 74.7 |
41 | 明尼蘇達大學 |
University of Minnesota--Twin Cities | 美國 | 74.5 |
42 | 昆士蘭大學 | University of Queensland Australia | 澳大利亞 | 74.4 |
43 | 麥吉爾大學( | McGill University | 加拿大 | 74.1 |
44 | 科羅拉多大學博爾得分校 | University of Colorado--Boulder | 美國 | 74.1 |
45 | 匹茲堡大學 | University of Pittsburgh | 美國 | 74.1 |
46 | 波士頓大學 | Boston University | 美國 | 74 |
47 | 俄亥俄州立大學 | Ohio State University--Columbus | 美國 | 74 |
48 | 慕尼克大學 | University of Munich | 德國 | 74 |
49 | 南洋理工大學 | Nanyang Technological University | 新加坡 | 73.8 |
50 | 清華大學 | Tsinghua University | 中國 | 73.4 |
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
51 | 卡羅林斯卡學院 | Karolinska Institute | 瑞典 | 73.2 |
52 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 | 73.2 |
53 | 馬里蘭大學派克分校 | University of Maryland--College Park | 美國 | 73.2 |
54 | 海德堡大學 | Heidelberg University | 德國 | 73.1 |
55 | 伊利諾大學香檳分校 | University of Illinois--Urbana-Champaign | 美國 | 73.1 |
56 | 烏德勒支大學 | Utrecht University | 荷蘭 | 72.9 |
57 | 魯汶大學 | Catholic University of Leuven | 比利時 | 72.8 |
58 | 加州大學聖克魯茲分校 | University of California--Santa Cruz | 美國 | 72.7 |
59 | 曼徹斯特大學 | University of Manchester | 英國 | 72.7 |
60 | 加利福尼亞大學大衛斯分校 | University of California--Davis | 美國 | 72.5 |
61 | 蘇黎世大學 | University of Zurich | 瑞士 | 72.4 |
62 | 莫納什大學 | Monash University | 澳大利亞 | 72.2 |
63 | 索邦巴黎西岱大學 | Universite Sorbonne Paris Cite-USPC (ComUE) | 法國 | 72.2 |
64 | 南加利福尼亞大學 | University of Southern California | 美國 | 72.2 |
65 | 東京大學 | University of Tokyo | 日本 | 72.2 |
66 | 澳大利亞國立大學 | Australian National University | 澳大利亞 | 72.1 |
67 | 洛克菲勒大學 | Rockefeller University | 美國 | 72.1 |
68 | 北京大學 | Peking University | 中國 | 72 |
69 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 | 71.8 |
70 | 新南威爾士大學 | University of New South Wales | 澳大利亞 | 71.7 |
71 | 鹿特丹大學 | Erasmus University Rotterdam | 荷蘭 | 71.5 |
72 | 賓夕法尼亞州立大學 | Pennsylvania State University--University Park | 美國 | 71.5 |
73 | 埃默里大學 | Emory University | 美國 | 71.4 |
74 | 范德堡大學 | Vanderbilt University | 美國 | 71.3 |
75 | 西奈山醫學院 | Mount Sinai School of Medicine | 美國 | 71.2 |
76 | 阿卜杜拉國王科技大學 | King Abdulaziz University | 沙烏地阿拉伯 | 70.8 |
77 | 布裡斯托大學 | University of Bristol | 英國 | 70.7 |
78 | 加州大學爾灣分校 | University of California--Irvine | 美國 | 70.2 |
79 | 倫敦衛生與熱帶醫學院 | London School of Hygiene & Tropical Medicine | 英國 | 70.1 |
80 | 慕尼克工業大學 | Technical University of Munich | 德國 | 70 |
81 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 | 69.7 |
82 | 亞利桑那大學 | University of Arizona | 美國 | 69.7 |
83 | 西澳大學 | University of Western Australia | 澳洲 | 69.7 |
84 | 巴黎第九大學 | PSL Research University Paris (ComUE) | 法國 | 69.6 |
85 | 瓦赫寧根大學 | Wageningen University and Research Center | 荷蘭 | 69.5 |
86 | 萊頓大學 | Leiden University | 荷蘭 | 69.4 |
87 | 阿姆斯特丹自由大學 | VU University Amsterdam | 荷蘭 | 69.4 |
88 | 隆德大學 | Lund University | 瑞典 | 69.1 |
89 | 日內瓦大學 | University of Geneva | 瑞士 | 69.1 |
90 | 柏林洪堡大學 | Humboldt-Universität zu Berlin | 德國 | 68.8 |
91 | 密西根州立大學 | Michigan State University | 美國 | 68.8 |
92 | 根特大學 | Ghent University | 比利時 | 68.7 |
93 | 赫爾辛基大學 | University of Helsinki | 芬蘭 | 68.7 |
94 | 南安普頓大學 | University of Southampton | 英國 | 68.6 |
95 | 格拉斯哥大學 | University of Glasgow | 英國 | 68.5 |
96 | 巴賽隆納大學 | University of Barcelona | 西班牙 | 68.3 |
97 | 伯明罕大學 | University of Birmingham | 英國 | 68.3 |
98 | 奧斯陸大學 | University of Oslo | 挪威 | 68.2 |
99 | 布朗大學 | Brown University | 美國 | 68.1 |
100 | 拉德堡德大學(奈梅亨大學) | Radboud University Nijmegen | 荷蘭 | 68.1 |
排名 | 中文校名 | 英文校名 | 國家 | 得分 |
101 | 格羅寧根大學 | University of Groningen | 荷蘭 | 68 |
102 | 阿德萊德大學 | University of Adelaide | 澳洲 | 67.9 |
103 | 羅格斯大學-新布朗斯維克校區 | Rutgers, The State University of New Jersey--New Brunswick | 美國 | 67.7 |
104 | 香港大學 | University of Hong Kong | 中國 | 67.7 |
105 | 烏普薩拉大學 | Uppsala University | 瑞典 | 67.7 |
106 | 奧爾胡斯大學 | Aarhus University | 丹麥 | 67.6 |
107 | 萊斯大學 | Rice University | 美國 | 67.5 |
108 | 佛羅里達大學 | University of Florida | 美國 | 67.5 |
109 | 波恩大學 | University of Bonn | 德國 | 67.4 |
110 | 倫敦瑪麗女王大學 | Queen Mary, University of London | 英國 | 67.2 |
111 | 維吉尼亞大學 | University of Virginia | 美國 | 67 |
112 | 威茲曼科學院 | Weizmann Institute of Science | 以色列 | 66.8 |
113 | 普渡大學西拉法葉校區 | Purdue University--West Lafayette | 美國 | 66.7 |
114 | 開普敦大學 | University of Cape Town | 南非 | 66.6 |
115 | 斯德哥爾摩大學 | Stockholm University | 瑞典 | 66.2 |
116 | 柏林自由大學 | Freie Universität Berlin | 德國 | 66.1 |
117 | 伯恩大學 | University of Bern | 瑞士 | 65.9 |
118 | 羅切斯特大學 | University of Rochester | 美國 | 65.7 |
119 | 京都大學 | Kyoto University | 日本 | 65.6 |
119 | 麻塞諸塞大學安姆斯特分校 | University of Massachusetts--Amherst | 美國 | 65.6 |
121 | 巴塞爾大學 | University of Basel | 瑞士 | 65.4 |
122 | 丹麥技術大學 | Technical University of Denmark | 丹麥 | 65.3 |
123 | 博洛尼亞大學 | University of Bologna | 義大利 | 65.3 |
124 | 帕多瓦大學 | University of Padua | 義大利 | 65.3 |
125 | 格勒諾布爾阿爾卑斯大學 | Communaute Universite Grenoble Alpes | 法國 | 65.2 |
126 | 羅馬大學 | Sapienza University of Rome | 義大利 | 65.2 |
127 | 德克薩斯A&M大學 | Texas A&M University--College Station | 美國 | 65.2 |
128 | 德克薩斯大學達拉斯分校 | University of Texas Southwestern Medical Center--Dallas | 美國 | 65.2 |
129 | 首爾大學 | Seoul National University | 南韓 | 65.1 |
130 | 麥克馬斯特大學 | McMaster University | 加拿大 | 65 |
131 | 利物浦大學 | University of Liverpool | 英國 | 65 |
132 | 貝勒醫學院 | Baylor College of Medicine | 美國 | 64.9 |
133 | 謝菲爾德大學 | University of Sheffield | 英國 | 64.9 |
134 | 猶他大學 | University of Utah | 美國 | 64.9 |
135 | 香港科技大學 | Hong Kong University of Science and Technology | 中國 | 64.8 |
136 | 蒙特利爾大學 | University of Montreal | 加拿大 | 64.6 |
137 | 阿爾伯塔大學 | University of Alberta | 加拿大 | 64.5 |
138 | 印第安那大學伯明頓分校 | Indiana University--Bloomington | 美國 | 64.4 |
139 | 格丁根大學 | University of Göttingen | 德國 | 64.4 |
140 | 中國科學技術大學 | University of Science and Technology of China | 中國 | 64.4 |
141 | 華威大學 | University of Warwick | 英國 | 64.4 |
142 | 香港中文大學 | Chinese University Hong Kong | 中國 | 64.3 |
143 | 奧克蘭大學 | University of Auckland | 紐西蘭 | 64.3 |
144 | 天主教魯汶大學 | University Catholique of Louvain | 比利時 | 64.2 |
